Date Active players Normal Players New players Average Power
2013-01-30 142 12568 31331 91,169
2013-01-24 261 12569 31330 91,434
2013-01-11 65 12569 31330 91,939
2013-01-10 485 12569 31330 92,040
2012-12-24 769 12559 31340 93,268
2012-11-20 311 12544 31355 90,683
2012-11-16 179 12542 31357 91,219



Active players Players who's power changed since the last map was updated.
Normal players Normal players not in beginner protection
New players Players in beginner protection

Archived map data

Some times players have been renamed or removed.
You can search on them by their name here.
Make sure the capitalization is exactly the same as before.
Player name: