Ratio column: /
Click here for The full table
Player Power Ratio Tiles Avg. tile level Cities
1 Playaa 72,801,385 29 9.55 1
2 D3vil Goes Crazy 66,146,549 30 9.83 1
3 Lord Rock 57,350,960 28 9.75 1
4 MONOLO 57,155,264 24 10 1
5 Rockbridge 56,222,963 29 8.93 1
6 The Darkest One 49,661,370 22 8.4 1
7 Jackula 45,870,408 30 9.16 1
8 nazreel 44,277,155 31 10 1
9 IamDA 42,034,980 31 10 1
10 072210 41,708,444 29 7.41 1
11 Bludpire 41,701,634 29 8.37 2
12 WINGSOFBLOOD 41,588,351 31 8.38 1
13 Pestilence 40,140,283 29 7.86 1
14 Subzero A7 32,874,686 17 9 1
15 nuke 32,591,058 3 9.33 1
16 Stephizzle 31,188,753 30 9.56 1
17 Goon 28,353,649 25 9.64 1
18 biteher 28,124,825 27 8.14 3
19 Lil Miss Kinky 26,478,480 5 8.8 2
20 BloodRayne 26,220,441 11 5.45 2
21 Sarth 25,689,482 22 9.9 1
22 Kitca 25,218,790 31 9.41 1
23 Naamah 24,670,975 30 6.9 1
24 KILLER ANGEL 24,502,338 7 8.42 2
25 khalood 23,255,508 30 7.33 2
26 youknowwho 22,375,853 13 4.84 1
27 williamjr 21,936,601 30 8.3 1
28 chy 19,425,276 28 7.64 1
29 Tony 1000 18,589,084 30 9.26 1
30 X DAYWALKER X 15,684,790 12 5.33 1
31 TIMBER 15,426,922 29 7.1 2
32 Abyssus Curator 14,649,762 28 10 1
33 xXxTORRESxXx 13,564,527 25 9.64 1
34 Stinky 12,604,431 29 9.06 1
35 BoSsS 12,412,860 5 9.8 1
36 Dirt 12,182,556 31 5.9 1
37 REBEL WANTS YOU 11,965,715 13 9.84 1
38 Lady Dark Blood 11,723,456 31 9.51 1
39 Vermillion 11,467,126 31 10 1
40 Barbarella 10,872,106 12 9.16 1
41 Count Lucius 10,853,485 30 9.73 2
42 killerclown 10,505,284 29 8.93 1
43 UglyMug 10,272,966 31 9.87 1
44 Lord Chikano 10,015,001 28 9.42 1
45 Yagox 9,808,323 29 9.96 1
46 Zuldrake 9,719,583 29 9.1 1
47 zolzep 9,626,660 15 7.93 1
48 Hongou 9,511,494 18 9.83 1
49 NoxNoctis 9,464,155 6 5.33 1
50 Radiation 9,302,232 7 3.57 1
51 Alexander1206 9,152,486 29 9.96 1
52 Lady Darkfall 8,766,280 3 7 2
53 celtic god 8,754,388 29 8.24 1
54 Splitter 8,747,040 21 8.42 1
55 Lord Raymond 8,602,033 12 9.66 1
56 Vain 8,577,332 25 8.11 2
57 StarBitten 8,554,610 20 8.6 1
58 MoonShadow 8,511,478 30 9.96 1
59 TheDarkLord 8,473,722 30 9.46 1
60 Rabbid 8,084,984 16 6.18 2
61 Hellboy 7,813,332 27 9.33 1
62 Frigginwillie 7,813,053 9 8.44 2
63 Lady Angeline 7,561,479 30 9.76 1
64 Mambeast 7,381,007 20 9.19 2
65 buckenham 7,363,152 30 9.26 1
66 Moose 7,349,053 11 8.54 1
67 Ravenous 7,307,943 5 5.8 1
68 HeartBreaker 7,180,215 21 6.61 2
69 DemonKitten 6,997,754 7 6.42 1
70 Damion Triten 6,990,927 30 9.93 1
71 Fruit Loops 6,964,955 20 7.45 1
72 pornstar 6,637,988 9 9.11 1
73 HellionMindwarpe 6,604,808 25 9.24 2
74 zark 6,503,650 26 9.73 1
75 snow 6,422,678 18 6.61 1
76 ManHunter 6,337,239 29 6.96 2
77 THE FALCON XS 6,219,477 26 9.61 1
78 Forgotten One 6,162,267 27 9.92 1
79 Death Giver 6,159,826 30 7.96 2
80 VENCUL 6,070,857 19 9.15 2
81 lilstalker 6,015,299 30 5.09 1
82 Raker 17 6,014,707 29 9.89 1
83 Crimson 5,912,605 25 8.4 2
84 Medical Ganja 5,866,557 17 9.94 1
85 micky 5,820,198 27 8.07 1
86 GodHatesFangs 5,812,502 18 6.5 1
87 Wipe2times 5,797,991 30 9.96 1
88 Eve Angel 5,748,471 8 8 1
89 Sahil 5,656,215 20 9.69 2
90 Player9421 5,621,753 30 9.66 1
91 Invictus Alucard 5,586,824 27 8.29 1
92 Doc Evil 5,541,205 28 9.64 1
93 Deonne 5,534,148 25 9.64 2
94 Butterfly 5,477,078 28 8.64 1
95 Rini San 5,408,265 28 8.89 1
96 Anita Blake 5,369,998 6 8.16 1
97 Damien 5,273,828 10 9.9 1
98 Kainen 5,148,708 20 8.85 1
99 NCC 5,140,886 24 8.5 1
100 ScarlettDeath 5,105,979 8 5.87 1
101 reddogg 5,062,669 29 9.1 2
102 Anbus 5,058,173 20 9.8 1
103 Mcooktail 5,051,734 23 9.95 1
104 liandra 5,023,122 16 7.37 2
105 Justiciar 5,015,811 4 9.75 1
106 sun queen 5,009,505 25 5.36 1
107 Blackcrow 5,005,968 8 5.25 1
108 BS212 4,892,300 20 9.6 1
109 Brite Eyes 4,877,972 20 9.15 1
110 Baltzaar 4,861,771 8 3.5 2
111 Trava 4,843,273 30 9.5 2
112 HYDRICA 4,808,124 29 9.96 1
113 Zikira 4,703,983 30 8.23 1
114 Akemi Arasaka 4,665,664 31 9.96 1
115 Lord Zeihk 4,655,727 29 9.82 1
116 ShadowDancer 4,650,240 20 9.85 1
117 Gem 4,649,435 10 7.3 1
118 Stealth 4,646,822 18 6.27 1
119 Vindictive Vixen 4,642,632 11 8 3
120 Bagzz 4,634,244 14 7.57 3
121 Big Lycan 4,628,260 20 8.05 1
122 dark knight 4,618,350 31 9.22 1
123 Janielus 4,578,157 30 9.66 2
124 Maxwel Carterula 4,576,438 21 8.76 1
125 lighten 4,511,608 18 8.22 1
126 Muertisha 4,439,688 2 1 1
127 FANGS 4,429,460 20 8.8 1
128 Zuma 4,409,767 30 9.73 1
129 Marco 4,350,566 30 9.93 1
130 Blood Red 4,331,047 11 9.36 1
131 Bati 4,281,741 20 9.3 1
132 Whiskers 4,227,874 5 9.6 1
133 SENJA 4,223,109 29 9.93 1
134 Princess Alisha 4,196,024 30 9.93 1
135 Marlin 66 4,189,466 20 9.55 1
136 Katron 4,176,727 19 9.1 1
137 Olmerac 4,143,616 30 9.93 1
138 Creature 4,141,891 24 8.37 1
139 Rats Arse 4,113,794 12 8 1
140 NadineLovesDinos 4,082,568 28 8.85 1
141 Even D Great 4,021,944 20 9.5 1
142 xantar 4,016,615 24 9.04 1
143 Damon1 4,005,640 18 9.27 1
144 StarKillerz 3,975,466 3 10 1
145 Nicholas 3,858,521 14 8.78 3
146 Ducard 3,841,392 3 6.66 2
147 Seriana 3,798,558 26 9.96 1
148 HalfApache 3,779,852 21 9.8 1
149 BioWarrior 3,732,434 21 8.57 2
150 Bloody Raven 3,727,593 15 7.8 1
151 ZMaster1200 3,723,986 9 8.77 2
152 Fro 3,694,888 29 7.68 1
153 ZUESS 3,664,141 18 8.72 2
154 YellowFlash 3,660,508 28 9.39 2
155 Drega 3,659,255 30 9.83 1
156 SnowDog 3,639,395 30 8.6 1
157 Taumos Temhota 3,602,806 30 8.8 1
158 Alucard Tepes 3,595,638 18 8.55 1
159 PBnJ 3,584,833 9 6.55 1
160 Akusa 3,582,611 29 9.48 2
161 Salvation 3,563,132 8 9.87 1
162 Magic Muger 3,498,711 31 9.93 1
163 jsliver 3,489,337 30 9.96 1
164 XXXSlayerXXX 3,479,219 31 9.7 2
165 RyMan 3,459,388 19 9.94 1
166 hydrica2 3,447,575 28 9.96 1
167 Howl 3,440,754 28 9.92 1
168 Graff 3,411,281 30 9.8 1
169 Kuningas 3,406,656 14 9 1
170 Suakos 3,381,230 29 9.34 2
171 Graff2 3,373,997 22 9.5 2
172 bartac 3,345,539 24 9.12 2
173 IsolatedPawn 3,335,841 28 9.82 1
174 FallenAngel313 3,326,513 4 9 1
175 Bruce the Fierce 3,324,939 30 9.36 1
176 Bottomless 3,319,301 20 9.94 1
177 Joe Pitt 3,280,698 30 9.5 1
178 Famine 3,276,125 18 8.05 1
179 revoktor 3,265,117 20 7.65 1
180 AuroraSerenity 3,263,754 30 9.83 1
181 Eclipse 3,261,583 12 5.33 1
182 imcomming4u 3,238,729 28 9.64 2
183 Countess Nimikol 3,224,488 14 6.92 1
184 demonslayer 3,206,913 28 9.21 1
185 Mortisha 3,164,912 19 9.31 2
186 Dagganon 3,161,150 8 4.37 1
187 Black Sabbath 3,158,322 21 9.38 1
188 Mayhem Monger 3,127,367 24 8.83 3
189 Zarb 3,119,924 20 9.69 1
190 Queen Carmilla 3,106,814 29 9.79 1
191 DEATHBCOMSU 3,099,478 16 7.06 1
192 Freeky 3,084,935 16 8 1
193 seeman 3,075,430 15 9.26 1
194 RSM777 3,073,422 28 9.42 1
195 rtwillmott 3,061,658 25 9.48 2
196 sir dracula 3,055,604 21 9.66 2
197 wilbur 3,044,764 20 8.69 1
198 ZeroBreath 3,022,516 29 9.86 1
199 Orb 3,020,013 27 9.85 1
200 aireena 3,000,597 3 7.66 2
201 Kye Yoda Hill 2,998,287 7 5.14 1
202 UNited 2,995,551 30 9.4 1
203 Mist 2,991,008 14 8.85 3
204 messajah 2,975,636 23 9.43 1
205 samer 2,970,222 19 8.89 2
206 K3NPACHI 2,963,282 13 8.23 2
207 HeavyMental 2,955,822 28 9.46 1
208 Wratha 2,942,746 28 10 1
209 Princess Kelly 2,940,553 9 5.66 1
210 phantomX 2,900,127 24 9.95 1
211 CalamityWOA 2,899,211 31 8.64 1
212 Mastaros 2,893,314 30 9.4 2
213 ayman himour 2,881,657 18 8.66 1
214 Plague 2,865,462 17 9.94 1
215 Kerrenor 2,851,989 18 9.44 1
216 masterfoster 2,841,765 24 9.29 1
217 Papi Supremo 2,840,125 6 8.33 1
218 Madam V 2,838,576 21 8.04 2
219 Eva D 2,837,244 29 9.62 1
220 Lord Tijj 2,836,050 15 9.53 2
221 ironclad 2,833,372 31 9.41 1
222 Little Princess 2,827,064 23 9.95 1
223 Fatal Kiss 2,812,074 6 5.33 1
224 Nevsrus 2,798,405 19 7.84 1
225 XWARHAMMERX 2,782,435 10 6.7 1
226 darkraven 2,755,830 11 6.18 1
227 Tryndamere 2,752,470 25 9.76 1
228 Katniss914 2,722,260 25 8.72 1
229 DeathTheKid 2,720,012 3 5 2
230 Gio 2,712,885 9 3.88 1
231 LordVader 2,710,793 20 9.94 1
232 Party 2,704,900 21 9.09 2
233 Kitty 2,703,767 28 9.89 1
234 RHBNegative 2,687,554 3 5 3
235 SupRetards 2,685,759 14 9 1
236 Kora 2,643,614 11 9 1
237 Euriale 2,642,763 23 7.82 1
238 Valdimer 2,641,792 31 9.64 1
239 Tragonic 2,627,626 31 8.83 1
240 DeeLux 2,596,514 19 9.26 1
241 eth 2,595,468 21 8.19 1
242 big sexy 2,594,873 7 3.42 2
243 OuTkAsT 2,589,336 19 8.31 1
244 Most Evil J 2,564,558 9 8.55 1
245 Faetal Biter 2,561,897 19 9.21 2
246 Player60414 2,557,350 3 9.66 1
247 DSlayer69 2,555,581 30 9.26 1
248 Lord Dante 2,546,415 17 9.05 1
249 turtle slayer 2,532,556 25 8.56 1
250 anna b 2,522,575 14 5 1
251 xxx Death xxx 2,518,074 20 9.8 1
252 Bartimaeus 2,514,055 29 9.72 1
253 Number 2 2,514,041 30 9.86 1
254 qqs 2,500,087 15 9.19 2
255 Zen Fishy 2,498,564 3 7 2
256 clieas 2,497,355 22 8.77 1
257 devole 2,493,358 27 7.22 2
258 RSM779 2,488,256 15 9.33 1
259 speeddemon6655 2,481,409 11 6.45 2
260 Shiljoux Maximus 2,465,363 18 8.05 1
261 jonwasknight 2,464,181 19 8.52 2
262 terra 2,455,418 26 6.69 1
263 lela1 2,434,391 14 6 2
264 Doobie 2,434,220 14 9.78 1
265 WillyBurg 2,424,743 10 7.8 1
266 Cyfy 2,424,132 20 6.5 1
267 Girl of Reaver 2,413,652 11 5.18 1
268 Crynos 2,405,889 31 9.83 1
269 Cole 2,403,252 15 8.33 1
270 Starletta Scar 2,396,178 14 9.21 1
271 Eugenia 2,393,424 30 9.96 1
272 ARRAYAH 2,392,976 18 8.77 1
273 ALKPOTE 2,378,028 30 9.5 1
274 fantom 2,376,307 10 8.19 1
275 Saleen 2,374,873 18 9.55 2
276 Strigoi 2,371,777 28 7.89 1
277 FAIDRA 2,371,438 15 8.73 1
278 VampTramp 2,366,561 18 9.16 2
279 Fallin Angel 2,361,396 28 9.42 1
280 Jim The Great 2,358,973 30 9.5 1
281 KuietRiot 2,353,095 28 10 1
282 Kissabelle 2,346,546 2 7.5 1
283 Nyxx 2,338,810 18 9.05 1
284 Blainmonk 2,334,368 16 6.37 2
285 HELLSHANDMAIDEN 2,324,809 29 7.86 1
286 godrik 2,318,158 19 10 1
287 Vampire Prince 2,315,664 9 9.44 1
288 Archon 2,310,066 3 9.66 1
289 Mean Queen 2,309,164 27 8.66 1
290 Evil J 2,308,435 15 9.6 2
291 NightMistress 2,289,036 16 9.87 1
292 Namer 2,287,116 29 9.48 1
293 Nawty Vixen 2,284,570 3 4.66 2
294 Payne Giver 2,260,731 5 9.4 1
295 GonnaGetcha 2,257,443 15 9.46 1
296 Sir Gaeko 2,220,377 25 9.96 1
297 hunter one flash 2,216,542 25 9.16 1
298 Unknown Error 2,214,957 14 8.64 1
299 Evangelina 2,213,094 29 9.51 2
300 sab 2,204,720 31 10 1
301 BAD AZZ CHERYL 2,176,736 27 8.62 1
302 ChaosTitan 2,169,336 3 9.66 1
303 Morri 2,166,040 9 8.66 1
304 Johnzoneone 2,151,742 30 8.73 2
305 El Pantera 2,151,675 16 5.62 1
306 RSM778 2,130,829 13 9.38 1
307 WinterBorn 2,129,694 19 10 1
308 Max Bennet 2,127,848 7 9.14 1
309 king of gods 2,124,057 12 6.33 1
310 Rhodry 2,109,151 8 6.75 2
311 Sunnysugar 2,107,372 14 9.42 2
312 The Master 2,089,293 11 7.9 1
313 Wicked 2,076,799 3 8.66 1
314 devistator 2,064,798 26 9.96 1
315 belthor 2,064,184 29 9.48 1
316 helboy 2,059,212 17 7.41 2
317 Quantum 2,047,352 4 7.75 2
318 Omega Doom 2,045,139 31 9.22 1
319 RatzoRizzo 2,031,966 6 7.33 2
320 JM FlibStar 2,023,682 7 7.42 1
321 Unsanctified 2,022,348 20 6.6 2
322 Callon 2,016,501 16 9.81 1
323 Rebo 2,012,382 13 9.3 1
324 smiles 2,007,736 9 9.11 1
325 youngwes 2,004,788 29 9.68 1
326 RationalRage 2,001,952 16 6.81 2
327 Swoop 1,986,405 15 9.86 1
328 Lady Elena 1,986,081 28 9.32 3
329 UnholyMasquerade 1,973,912 16 5.62 2
330 Garet Jacs 1,960,735 12 8.33 1
331 lilkiller909 1,953,463 16 9.25 1
332 MistiLynn 1,952,486 21 8.95 1
333 sf 1,943,498 27 9.77 1
334 groverb 1,939,208 25 8.8 1
335 Deaths Hunter 1,928,440 15 6.4 2
336 Bytor 1,922,226 22 7.09 2
337 edward mclovin 1,913,169 31 9.29 1
338 Shirion 1,911,103 14 9.64 1
339 Zon Daddy 1,909,454 15 8.4 2
340 berto 1,909,308 17 9.47 1
341 Spesh 1,908,967 9 4.88 2
342 GrimJaw 1,908,471 4 2 1
343 Dark Spawn 1,897,991 6 8.33 2
344 TheNightStalker 1,891,793 15 3.53 2
345 Crestmoor 1,883,298 17 9.52 2
346 fireblood 1,879,350 27 9.11 2
347 Louis McQueen 1,868,253 6 6 1
348 vlethmar 1,865,620 4 4.25 2
349 RestInPeace 1,864,146 11 9.18 1
350 Fatal Sin 1,861,913 18 9.77 1
351 Anarch 1,827,762 12 5.58 1
352 Count D Money 1,827,541 30 9.69 1
353 Alexstrasza 1,816,151 20 8.05 2
354 sexoman 1,812,038 13 9.46 1
355 Wolfton 1,811,565 27 9.96 1
356 StainedGlassDoll 1,805,840 23 10 1
357 Pullin Ur String 1,799,010 26 8.73 2
358 JimFlibble 1,790,955 5 5.8 1
359 Kolundzija Goran 1,787,720 19 9.73 1
360 REDDRAGON 1,780,618 15 5.13 2
361 Helel 1,776,903 19 9.94 1
362 death march 1,776,887 13 5.38 1
363 spikey 1,768,775 12 9.33 2
364 chase19 1,752,231 16 7.18 1
365 warior 1,751,648 18 9.94 1
366 K9ish 1,748,830 30 9.66 1
367 LITTEL RED DEVIL 1,745,105 10 9.9 1
368 Tonyus 1,741,093 28 9.96 1
369 hollow fear 1,732,714 19 8.84 1
370 Crazy69 1,719,109 19 9.63 1
371 sokaren 1,714,863 29 9.96 1
372 Terra Nova 1,714,585 19 9.68 1
373 Aurora Shadows 1,706,509 29 9.13 3
374 Commander Wolf 1,705,086 19 7.47 2
375 Blud 1,704,622 9 8.77 1
376 lmbh 1,698,107 28 8.5 1
377 Lord M 1,690,539 18 9.44 1
378 Max Blood 1,679,535 8 8 1
379 Sleepy 1,665,016 26 9.69 1
380 Catgirlsnm 1,664,292 8 4.25 2
381 calla 1,662,001 18 7.5 1
382 Evil Ed 1,661,901 20 9.05 1
383 Don Lino 1,661,198 15 7.53 2
384 Lexx 1,660,438 9 7.88 1
385 BRINGERofBEER 1,660,225 23 9.78 1
386 enes 1,660,058 8 9.87 1
387 Delila 1,655,287 15 9.06 2
388 Aislinna 1,652,681 12 8.91 1
389 M T Soul 1,650,691 10 5.9 1
390 nathanel mare 1,645,920 17 10 1
391 Viper12 1,644,935 25 9.96 1
392 KiraDawk 1,642,208 17 8.7 1
393 Meridian 1,639,139 8 7.25 2
394 POPIRE 1,626,834 9 7.11 1
395 MoonWalker 1,617,217 17 8.47 1
396 BluMoon 1,601,985 8 7.25 1
397 Oceanus 1,589,342 3 3.66 1
398 AkE 1,586,438 29 9.65 2
399 Sinderella 1,585,295 20 9.9 1
400 RavenCroft 1,584,023 9 9.66 1
401 Malek 1,581,679 19 6.73 1
402 Death Scythe 1,580,245 19 9.21 1
403 ZEUS kingofgames 1,574,836 24 5.95 1
404 beowolf 1,567,916 14 7.57 1
405 Lord Redd 1,567,759 20 8.15 1
406 Bela Lugosi 1,566,855 8 6.87 2
407 Vladomir Dragul 1,566,636 20 9.4 2
408 Abendego 1,560,110 13 8.23 1
409 Drac 1,550,281 22 8.54 2
410 Plo Koon 1,541,720 20 9.5 1
411 Draconus 1,539,531 15 8.66 1
412 DARKNESS CAME 1,537,115 13 9 1
413 Marcius 1,534,937 19 9.94 1
414 Dark Diablo 1,530,107 12 6.75 1
415 Ruffy 1,526,725 11 9.18 1
416 BRANDI 1,526,573 13 5.3 1
417 bra 1,525,981 7 8.57 1
418 Dogface 1,521,874 21 9.52 2
419 XxBloodySpYxX 1,520,061 19 8.57 2
420 guess 1,514,796 25 7.84 1
421 Enigmatius 1,512,919 26 9.76 1
422 RonL 1,494,744 30 8.56 1
423 DayStalker 1,494,528 20 9 1
424 Damorien 1,493,540 4 4.5 1
425 TM Jenn Rising 1,492,997 7 8.71 1
426 Sallen 1,489,269 17 8.58 2
427 SoulGoat 1,489,210 27 7.48 2
428 m4x2 1,486,603 30 9.5 3
429 .ywang. 1,486,468 17 9.47 1
430 POSEBLOOD. 1,486,262 20 7.4 2
431 Tyrina 1,478,661 30 5.33 1
432 LEGION john 1,472,262 16 9.37 1
433 Moe 1,471,198 15 9.46 1
434 Silent Cross 1,468,094 9 9.88 1
435 agtKamikaze 1,464,344 19 9.63 1
436 joker 1,462,073 16 7.62 2
437 Lady Red Vamp 1,451,413 12 3.33 1
438 Alshion 1,448,099 9 8.33 1
439 TxDemon 1,441,932 17 7.47 1
440 redkellie 1,440,987 23 8.43 3
441 Xaer0 1,439,684 18 9.94 1
442 Ellsworth 1,431,878 10 9.9 1
443 deamonus 1,429,317 21 9.04 1
444 Rhiannon 1,428,765 15 9.46 1
445 BLOOD DRONE 1,421,250 20 9.6 1
446 Driven 1,417,341 24 9.91 1
447 Krymzen 1,415,946 13 2.46 1
448 THE GUARDIAN 1,406,788 20 9.35 1
449 Breagha 1,404,102 13 8.76 1
450 StarkRiverfell 1,402,854 11 7.27 1
451 Angelicia 1,402,408 9 7.88 1
452 Kalinda 1,401,462 13 9.76 1
453 Karl 1,400,206 18 9.44 2
454 KingPhobes 1,399,526 7 4.14 1
455 Boradar 1,398,093 16 9.93 1
456 lothor 1,397,688 10 8.19 1
457 Dan Man 1,397,442 14 8.85 1
458 Jsiev 1,393,905 9 9.33 1
459 Xavier Draego 1,392,338 18 8.11 1
460 peter6512 1,391,548 17 7.41 1
461 bman 1,381,426 10 9 1
462 Bug Otullie 1,377,827 22 7.86 2
463 N1mr0d 1,375,767 2 9.5 1
464 Snakeman 1,373,164 5 8.6 1
465 KillaDeath 1,370,948 17 7.17 2
466 Nosferatos 1,369,236 30 9.96 1
467 Cyx 1,363,129 19 8.15 1
468 Corloc 1,358,188 25 9.96 1
469 tony jadilebovsk 1,354,770 23 8.91 2
470 HONOR 1,353,349 20 7.45 1
471 Xx Elena xX 1,350,726 4 4.75 2
472 Danny Britan 1,340,896 18 9.44 2
473 Skyteria 1,337,333 13 4 3
474 Ghilgalad 1,331,315 20 9.85 1
475 Vladirags 1,331,219 18 8.77 2
476 Vaya 1,324,248 14 7.71 1
477 The Seer 1,323,096 13 7.53 1
478 YangLeader 1,321,206 9 8.33 2
479 Lord Farquaad 1,319,283 14 6.28 1
480 MightyAngelica 1,318,617 17 6.23 1
481 jandsmalin 1,315,889 23 9.95 1
482 LadyArwen 1,313,930 28 8.82 2
483 Lord Velhelm 1,307,828 19 8.84 1
484 DartTheEternal 1,307,815 19 9.94 1
485 Viktor Knight 1,305,705 8 8.37 1
486 matt322 1,303,279 21 10 1
487 JOKERSPLAN 1,302,867 16 9.62 1
488 phasjaka 1,301,490 10 7.6 1
489 Cutthroat 1,297,757 6 7.33 2
490 damon night flam 1,297,560 23 8.86 1
491 John Tom X 1,295,317 20 9.44 1
492 Viktor draculus 1,292,420 18 9 2
493 Ur Ran 1,285,620 21 7 1
494 mr nytmare 1,279,856 10 2.6 2
495 Nirven 1,272,205 8 6.25 1
496 Thanodor 1,267,886 18 9.94 1
497 Eric the Red 1,265,112 28 9.1 3
498 KING DEATHKNIGH 1,263,217 8 9 1
499 Lady Elizadeth 1,260,708 19 9.15 3
500 Monkey D 1,257,556 5 4.4 2
501 HorsemanOfDeath 1,249,617 6 8.16 2
502 Moonchild 1,243,726 20 9.94 1
503 Zion I 1,241,273 17 9.35 2
504 Lady Vamp 1,240,901 6 7.16 1
505 Ripper 1,240,650 2 9.5 1
506 Vampire Hunter D 1,240,568 11 7.36 2
507 Kadiya 1,240,346 25 10 1
508 Yum 1,237,753 8 4.5 1
509 Ronaen 1,235,674 13 6.15 1
510 Rani 1,231,357 16 8.31 1
511 LionEl Johnson 1,228,122 8 8.87 1
512 vlad alucard 1,227,865 10 9.4 2
513 Riordan 1,217,114 5 6.4 1
514 dead girl 1,215,650 18 9.22 1
515 LAVIATH 1,214,933 20 9.05 1
516 Dark Angle 1,207,453 18 9.88 1
517 Rattail 1,206,620 16 9.37 1
518 Polarity 1,205,935 9 7.66 2
519 Toxic 1,205,762 28 9.53 1
520 NoShower 1,203,795 13 5.23 2
521 DarkFairie 1,193,974 25 9.52 1
522 JVX 1,191,982 17 9.82 1
523 Sir Justin 1,191,275 14 9.07 2
524 lord evil 1,190,631 15 7.93 1
525 Warwick 1,190,116 15 9.46 1
526 Dehstro 1,189,009 20 9.94 1
527 abbadom 1,187,519 14 8.07 1
528 Lexor 1,185,825 11 6.27 1
529 Moon Goddess 1,181,196 3 7 1
530 Fee 1,178,438 14 8.42 1
531 Player12894 1,170,684 18 8.94 1
532 Tigrebot 1,167,714 13 9.61 1
533 Jawz 1,167,082 18 9.88 1
534 Kaelas 1,162,336 28 9.96 1
535 RAW is WAR 1,161,399 13 6.92 1
536 meganinja112 1,160,070 13 6.3 1
537 Verity 1,157,961 11 7.36 1
538 Shadow18 1,157,386 12 5.16 1
539 Xen 1,152,662 8 8 1
540 Sephyn 1,146,720 13 9.23 1
541 flyingdutcham 1,144,448 10 8.9 1
542 Dubba 1,143,741 19 9.89 1
543 Meiresthai 1,142,772 21 9.38 1
544 Blkhawk 1,141,703 6 9.83 1
545 JCCG 1,139,163 18 9.16 1
546 MourningStar 1,135,961 8 3.5 1
547 silvertongue 1,135,771 12 7.16 1
548 Kipdog 1,134,419 17 9 2
549 Fiery Shizzle 1,125,652 9 6.11 2
550 Mikeleeilc 1,123,655 7 4.42 2
551 Rotten 1,121,103 22 9.9 1
552 don alonso 1,121,030 10 9.69 1
553 Sir 1,120,601 11 9 1
554 redlaf 1,115,667 10 8.9 1
555 MagnusDrake 1,114,919 9 8.55 2
556 87 1,113,984 10 7.2 2
557 neodragonlord 1,110,460 30 8 2
558 Chunk 1,110,453 14 9.92 1
559 BallzOnYoJawz 1,108,261 29 10 1
560 Moon Death 1,105,448 16 8.93 1
561 Snaggle 1,100,566 7 9.71 1
562 Lord Mordechai 1,096,681 20 8.44 1
563 AFist4urface 1,096,278 15 9.33 1
564 Nikiforuto 1,094,520 19 9.57 1
565 Littlefeet 1,089,568 18 7.22 1
566 Deepthroat 1,089,525 14 7.57 1
567 mikey97 1,088,091 7 3.71 1
568 Jin BloodMagic 1,086,826 21 8.71 1
569 defangged 1,086,019 11 9.72 1
570 Balbazzar 1,084,371 11 4.36 1
571 saleetshafiqq 1,083,453 8 4.87 1
572 DarkandToxic 1,083,418 16 6.87 1
573 Kerozin 1,082,094 2 4 1
574 Darklite 1,075,123 17 9.94 1
575 lestat de l 1,074,761 18 8.44 2
576 nightlover2 1,072,067 18 9.94 1
577 Hoc 1,071,409 18 8.94 1
578 Jenn Hallows 1,070,952 20 8.5 1
579 Stasha 1,070,364 12 7.83 2
580 Cold Blood 1,068,463 16 7.18 2
581 King MI 1,067,881 14 9.57 1
582 Tez 1,064,608 10 7.4 1
583 GriftMaster 1,064,182 12 8.25 2
584 GOAM 1,062,849 16 8.68 3
585 Basharf 1,059,528 14 8.07 2
586 INFERO 1,058,922 24 9.66 1
587 Dermador 1,058,388 14 9.92 1
588 spider26 1,057,254 10 8.5 2
589 SamWise 1,055,779 19 9.05 1
590 Fallen Darkness 1,050,781 22 9.09 1
591 Thunder Child 1,048,105 10 9.6 1
592 Caliax 1,047,801 4 9.75 1
593 alexander71 1,042,819 11 6.9 1
594 godihsn 1,041,591 2 9.5 1
595 Hedge 1,025,320 17 7.35 2
596 Desteni Raine 1,024,627 27 9.44 1
597 NinjaazulXD 1,023,672 17 9.52 1
598 kalak 1,021,193 20 9.9 1
599 Cuddlkins 1,020,903 12 9.25 2
600 C2 1,019,241 12 5.33 2
601 Ghost Wolf 1,014,736 15 7.6 2
602 jawan 1,014,665 11 9.9 1
603 King Gheedis 1,012,575 8 6.62 2
604 CALM 1,012,236 13 9.92 1
605 AMAWAS 1,011,776 12 8.58 1
606 Marquin 1,010,047 17 9.58 2
607 Dr Cornelius 1,009,748 20 8.75 1
608 jandal 1,007,226 19 9.78 1
609 CHRISTIANJES 1,003,934 10 8 1
610 Dont Care 1,001,141 17 9.58 1
611 alisonbaby 996,208 14 8.21 2
612 Aloocard 995,184 3 9.66 1
613 musfi 994,633 18 9.16 2
614 Sain 994,499 29 9.93 1
615 Count Noctu 994,242 8 9.75 1
616 comander jLion 991,575 12 9.25 1
617 NeverDawn 988,680 7 7.14 1
618 Vlad Draco 986,287 25 9.19 1
619 Morbias 986,159 13 8.38 1
620 Strahd 981,452 12 9.08 1
621 LadyBlackBlood 980,267 6 9.83 1
622 Bellamy Gideon 979,709 5 9.8 1
